Markets & Musings A monthly newsletter
A monthly dose of digestible market updates and eclectic content from the world’s best thinkers.
Mathew declutters and distills the web so that you don’t have to.
Subscribe and start your journey towards deeper thinking, smarter investing and insightful decision-making.
Click on the image below to view the full October newsletter and to access the links in this newsletter.
-
- October 31, 2024 - Market Watch | Chip War | Genghis Khan
- September 30, 2024 - Market Watch | Three Tigers | Where Capitalism Is Working
- August 30, 2024 - Market Watch | Bangladesh | The New Koreans
- July 25, 2024 - Market Watch | Prisoners of Geography | The Right Kind of Stubborn
- June 27, 2024 - Market Watch | How to Think About Debt | Mao's Art of War
- May 30, 2024 - Market Watch | Asia | Interactive AI
- April 25, 2024 - Market Watch | Federal Budget 2024 | The Indispensability of Risk
- March 28, 2024 - Market Watch | Pattern Recognition | Turn Every Page
- February 29, 2024 - Market Watch | Darwin | Life is Short
- January 25, 2024 - Market Watch | The Power Broker | Citizen Jane
-
- December 21, 2023 - Market Watch | Immoderate Greatness | Solution by Recognition
- November 30, 2023 - Market Watch | Remembering Charlie Munger | Keeping At It
- October 26, 2023 - Market Watch | 15 Lessons | The Land of Rising Profits
- September 29, 2023 – Market Watch | The Great Wealth Transfer | The Dawn of the AI Era
- August 31, 2023 – Market Watch | Decoded | Finding Your Favourite Problems
- July 27, 2023 – Market Watch | Claude 2 | On Semiconductors
- June 1, 2023 – Market Watch | The Way of Kings | Artificial Intelligence
- April 27, 2023 – Market Watch | What's Our Problem? | Crony Beliefs
- March 30, 2023 - Market Watch | The Soviet Union | Science vs Pseudoscience
- February 23, 2023 - Market Watch | On Russia | Demographics
- January 26, 2023 - Market Watch | Miracle and Wonder | Reversals in Psychology
-
- December 22, 2022 - Market Watch | First Principles | Happy Holidays!
- November 24, 2022 - Market Watch | Endure | The Next Warren Buffett
- October 27, 2022 - Market Watch | Montaigne | John Denver
- September 29, 2022 - Market Watch | Cato the Younger | Illusions of Knowledge
- August 25, 2022 - Market Watch | Why History Matters | Human Resources
- July 25, 2022 - Market Watch | Patio Pondering
- June 18, 2022 - Market Watch | Financial Update
- May 26, 2022 - Market Watch | The Last Lion
- April 15, 2022 - Market Watch | Financial Things
- March 31, 2022 - Market Watch |Big Changes
- February 24, 2022 - Market Watch | Ukraine
- January 27, 2022 - Best of 2021 | The Pareto Funtier
-
- December 2021 - Market Watch | It's Been A Year
- November 25, 2021 - Market Watch | Exponential Age | Inflation
- October 28, 2021 - Market Watch | Global Energy Crunch | History's Seductive Beliefs
- September 30, 2021 - Market Watch | Chop Wood, Carry Water | Natural Gas
- August 26, 2021 - Market Watch | Federal Election | Inventing Japan
- July 29, 2021 - Market Watch | Talking to Strangers | Five Investing Powers
- June 24, 2021 - Market Watch | The Black Swan I Network
- May 27, 2021 - Market Watch | Things I've Learned | Fooled By Randomness
- April 29, 2021 - Market Watch | Enlightened Entrepreneur | High Standards
- March 25, 2021 - Market Watch | Enlightened Entrepreneur | Memoirs and Misinformation
- February 25, 2021 - Market Watch | Tax Season | Thinking and Decision-Making
- January 28, 2021 - Market Watch | RRSPs | Personal Growth
-
- December 23, 2020 - Market Watch | Thoughts on History | Happy Holidays!
- November 26, 2020 - Market Watch | New Blogs | Absolute Sandman
- October 29, 2020 - Market Watch | The Enlightened Entrepreneur | Lives of Stoics
- September 24, 2020 - Market Watch | U.S. Elections | A Focus on China
- August 27, 2020 - Market Watch | U.S. Elections | Americans Gods
- July 30, 2020 - Market Watch | The Educated Imagination | Secret Lives of Fungi
- June 25, 2020 - Market Watch | Understanding Comics | The Playing Field
- May 29, 2020 - Market Watch | Absolute Sandman | Unbuttoned
- April 30, 2020 - Market Watch | The Swerve | What's Next?
- April 17, 2020 - Special Note: Economic Update for April
- March 27, 2020 - Market Watch | Reflecting on the Times | The Power of Myth
- March 19, 2020 - Special Note: Economic Update during COVID-19
- February 27, 2020 - Market Watch | RRSP Deadline | Reflecting on Life
- January 30, 2020 - Market Watch | Personal Finance | Principles of Success
-
- December 19, 2019 - Market Watch | Changing My Mind | Happy Holidays
- November 28, 2019 - Market Watch | A Favourite Part of My Job | Mythos
- October 31, 2019 - A Minority Government | Better Thinking | Silence in the Age of Noise
- September 26, 2019 - Market Watch | Deep Work | The Art of Storytelling
- August 29, 2019 - Market Watch | Trade War | How Adam Smith Can Change Your Life
- July 25, 2019 - Market Watch | How Asia Works | Measuring Global Happiness
- July 11, 2019 - Market Watch | The Power of Moments | Saying Goodbye to Kawhi
- June 27, 2019 - Market Watch | All My Puny Sorrows | Your Daily Hoot
- June 13, 2019 - Market Watch | Our Genes | Summer Travelling
- May 30, 2019 - Market Watch | Miyamoto Musashi | Professional Tag
- May 17, 2019 - U.S, China Trade War | Modern Monetary Theory | Pancho Billa
- May 2, 2019 - Market Watch | Mental Models | Spoiler Alert
- April 18, 2019 - Market Watch | In Defense of a Liberal Education | Notre-Dame Cathedral
- April 4, 2019 - Market Watch | Atomic Habits | Pillar Goes West
- March 21, 2019 - Federal Budget 2019 | 12 Rules for Life | A Collection of Life-Advice Resources
- March 7, 2019 - Market Watch | Different Kinds of Smart | Making Connections
- February 21, 2019 - Market Watch | RRSP Deadline | Oscars 2019
- February 7, 2019 - Market Watch | RRSP Deadline | Super Bowl Ads
- January 24, 2019 - Market Watch | TFSAs and RRSPs | Jack Bogle
- January 10, 2019 - Market Watch | Holiday Reading | New Year's Resolutions
-
- December 13, 2018 - Market Watch | Laws of Human Nature | Deadpool 2
- November 29, 2018 - Market Watch | Making Decisions | Twitter Stereotypes
- November 15, 2018 - The Price of Oil | The Long Game | Stan Lee
- November 1, 2018 - Market Watch | Win Bigly | Remembering Pittsburgh
- October 23, 2018 - Market Watch | Canadian Market Weakness | How to Feel Like Superman
- October 4, 2018 - Market Watch | We Have A Deal | Mastery
- September 20, 2018 - NAFTA | Superforecasting | Wahlberg vs. Reynolds
- September 6, 2018 - School's In Session
- August 24, 2018 - Market Instability | The Golden House | A Big Hit From A New Jay
- August 9, 2018 - Status Seeking | Market Watch | Elephant in the Brain
- July 26, 2018 - Market Watch | Daily Physics | #DanforthStrong
- July 12, 2018 - TSX on the Rise | On Writing | Thai Cave Rescue
- June 28, 2018 - Trade Wars | Gender Differences | World Cup Fever
- June 15, 2018 - NAFTA | Ontario Votes | In Memory Of
- May 31, 2018 - Steel Tariffs | On Dialogue | Munk Debates
- May 17, 2018 - The Price of Oil | Choosing a Career | Mr. Rogers
- May 3, 2018 - Economic News | Evolution | #TorontoStrong
- April 19, 2018 - Economic News | Oil and Gold | First Principles
- April 5, 2018 - The Markets | Purpose of Life | Baloney Detection Kit
- March 22, 2018 - The Markets | Evolution of Everything | Born a Crime
- March 8, 2018 - Budget 2018 | Trade Wars | Football
- February 22, 2018 - The Markets | Improving your questions | Winter Olympics
- February 8, 2018 - The Markets | RRSPs | SuperBowl Commercials
- January 25, 2018 - Personal Debt | TFSAs | Writing Well
- January 11, 2018 - New Year | Artificial Intelligence | Bombogenesis
-
- December 21, 2017 - A Holiday Theme...of sorts
- December 7, 2017 - Markets | Sapiens | Time Person of the Year
- November 23, 2017 - Market Update | Honeymoon Wrap | Black Friday
- November 9, 2017 - Market Update | Honeymoon Tracker | Roy Halladay
- October 26, 2017 - Market Update | Corporate Taxes | Honeymoon Alert!
- October 12, 2017 - Canadian Housing | Maximizing Focus | Vegas Victims and Tom Petty
- September 28, 2017 - Market Update | Small Business Taxes | Damn Right!
- September 14, 2017 - Market Update | Personal Finances | Hurricane Irma
- August 17, 2017 - Canadian Housing | The Markets | Bayes for Days
- August 3, 2017 - Market Update | Mental Models | Summer Travelling
- July 20, 2017 - Categorize Your Goals | Market Update | Baby Elephant
- July 6, 2017 - The Markets | Debt-to-Income | Canada 150
- June 22, 2017 - Systemizing Your Life | Market Update | Summer Has Arrived
- June 8, 2017 - The Big Picture
- May 25, 2017 - Trump and the Global Markets
- May 11, 2017 - Your Ticket to Freedom
- April 27, 2017 - A Third of a Year in Review
- April 13, 2017 - Reading the Numbers
- March 30, 2017 - Federal Budget | Government Debt | Freedom
- March 16, 2017 - Microenvironments | Peer Groups | Revisiting Gaiman
- March 2, 2017 - Evolution | Market Performance | That Oscars Mishap
- February 16, 2017 - High Water Marks | RRSPs | Remembering Hans Rosling
- February 2, 2017 - The U.S. Administration | Global Markets | TFSAs
- January 19, 2017 - Inauguration Day | Emerging Markets | The Third Chimpanzee
-
- December 15, 2016 - India's Plan | TFSAs | Holiday Reading
- December 1, 2016 - New perspectives | Rise in Agriculture | Reading List
- November 17, 2016 - Election Hangover | Fixed Income | Real Estate
- November 4, 2016 - Travelling | The Looming Election | Gold
- October 20, 2016 - Emerging Markets | Fee-based Advisors | A Requiem for the Jays
- October 6, 2016 - OPEC | The Debates | Books to make you smarter
- September 22, 2016 - Markets return | Trump | Housing markets
- September 8, 2016 - Summer is over | How to legally own another person | Is financial ed as important as sex ed?
- August 25, 2016 - Traveling for life | Saying goodbye to The Hip
- August 11, 2016 - Market Highs | Travel and Money | Road to Rio 2016
- July 28, 2016 - Market bounce | Life-time travelling | A drone air show
- July 14, 2016 - Brexit Aftermath / Reflections on 2016 / Pokémon Go
- June 30, 2016 - Much Ado About Brexit
- June 16, 2016 - New perspectives | Rise in Agriculture | Reading List
- May 19, 2016 - Making Decisions in an Unpredictable World
- May 5, 2016 - Evolution of Money | Bitcoin | Obama Out
- April 21, 2016 - Emerging Markets | Resilience | Sleep bonuses
- April 7, 2016 - Panama Papers | Taxes | The Black Swan
- March 24, 2016 - Brussels | Budget 2016 | Kawhi Leonard
- March 10, 2016 - Emerging markets | Gold predictability | Trump
- February 25, 2016 - Gold | RRSP deadline | New reads
- February 11, 2016 - Investing biases | RRSPs | Super Bowl mayhem
- January 28, 2016 - Market volatility | Investing Biases | Cashless Society
- January 14, 2016 - Market volatility | Black swans| Lessons on happiness
-
- December 23, 2015 - The year in review | Thinking, Fast and Slow | Family
- December 4, 2015 - Canada's recession | Consumer Delinquency | Thoughts from Dubai
- November 19, 2015 - Paris attacks | Holiday spending | Financial planning
- November 5, 2015 - Energy and oil prices | Falling loonie | Psychology of investing